The ad Renault MASTER / 3,5 T /CHŁODNIA / MROŹNIA / PODWÓJNY AGREGAT / THERMO refrigerated van has been sold and is not included in the search!
Similar ads
Renault  MASTER / 3,5 T /CHŁODNIA / MROŹNIA / PODWÓJNY AGREGAT / THERMO  refrigerated van - Autoline
Sold
Renault  MASTER / 3,5 T /CHŁODNIA / MROŹNIA / PODWÓJNY AGREGAT / THERMO  refrigerated van | Image 1 - Autoline
Renault  MASTER / 3,5 T /CHŁODNIA / MROŹNIA / PODWÓJNY AGREGAT / THERMO  refrigerated van | Image 2 - Autoline
Renault  MASTER / 3,5 T /CHŁODNIA / MROŹNIA / PODWÓJNY AGREGAT / THERMO  refrigerated van | Image 3 - Autoline
Renault  MASTER / 3,5 T /CHŁODNIA / MROŹNIA / PODWÓJNY AGREGAT / THERMO  refrigerated van | Image 4 - Autoline
Renault  MASTER / 3,5 T /CHŁODNIA / MROŹNIA / PODWÓJNY AGREGAT / THERMO  refrigerated van | Image 5 - Autoline
Renault  MASTER / 3,5 T /CHŁODNIA / MROŹNIA / PODWÓJNY AGREGAT / THERMO  refrigerated van | Image 6 - Autoline
Renault  MASTER / 3,5 T /CHŁODNIA / MROŹNIA / PODWÓJNY AGREGAT / THERMO  refrigerated van | Image 7 - Autoline
Renault  MASTER / 3,5 T /CHŁODNIA / MROŹNIA / PODWÓJNY AGREGAT / THERMO  refrigerated van | Image 8 - Autoline
Renault  MASTER / 3,5 T /CHŁODNIA / MROŹNIA / PODWÓJNY AGREGAT / THERMO  refrigerated van | Image 9 - Autoline
Renault  MASTER / 3,5 T /CHŁODNIA / MROŹNIA / PODWÓJNY AGREGAT / THERMO  refrigerated van | Image 10 - Autoline
Renault  MASTER / 3,5 T /CHŁODNIA / MROŹNIA / PODWÓJNY AGREGAT / THERMO  refrigerated van | Image 11 - Autoline
Renault  MASTER / 3,5 T /CHŁODNIA / MROŹNIA / PODWÓJNY AGREGAT / THERMO  refrigerated van | Image 12 - Autoline
Renault  MASTER / 3,5 T /CHŁODNIA / MROŹNIA / PODWÓJNY AGREGAT / THERMO  refrigerated van | Image 13 - Autoline
Renault  MASTER / 3,5 T /CHŁODNIA / MROŹNIA / PODWÓJNY AGREGAT / THERMO  refrigerated van | Image 14 - Autoline
Renault  MASTER / 3,5 T /CHŁODNIA / MROŹNIA / PODWÓJNY AGREGAT / THERMO  refrigerated van | Image 15 - Autoline
Renault  MASTER / 3,5 T /CHŁODNIA / MROŹNIA / PODWÓJNY AGREGAT / THERMO  refrigerated van | Image 16 - Autoline
Renault  MASTER / 3,5 T /CHŁODNIA / MROŹNIA / PODWÓJNY AGREGAT / THERMO  refrigerated van | Image 17 - Autoline
Renault  MASTER / 3,5 T /CHŁODNIA / MROŹNIA / PODWÓJNY AGREGAT / THERMO  refrigerated van | Image 18 - Autoline
Renault  MASTER / 3,5 T /CHŁODNIA / MROŹNIA / PODWÓJNY AGREGAT / THERMO  refrigerated van | Image 19 - Autoline
Renault  MASTER / 3,5 T /CHŁODNIA / MROŹNIA / PODWÓJNY AGREGAT / THERMO  refrigerated van | Image 20 - Autoline
Renault  MASTER / 3,5 T /CHŁODNIA / MROŹNIA / PODWÓJNY AGREGAT / THERMO  refrigerated van | Image 21 - Autoline
Renault  MASTER / 3,5 T /CHŁODNIA / MROŹNIA / PODWÓJNY AGREGAT / THERMO  refrigerated van | Image 22 - Autoline
Renault  MASTER / 3,5 T /CHŁODNIA / MROŹNIA / PODWÓJNY AGREGAT / THERMO  refrigerated van | Image 23 - Autoline
Renault  MASTER / 3,5 T /CHŁODNIA / MROŹNIA / PODWÓJNY AGREGAT / THERMO  refrigerated van | Image 24 - Autoline
Renault  MASTER / 3,5 T /CHŁODNIA / MROŹNIA / PODWÓJNY AGREGAT / THERMO  refrigerated van | Image 25 - Autoline
Renault  MASTER / 3,5 T /CHŁODNIA / MROŹNIA / PODWÓJNY AGREGAT / THERMO  refrigerated van | Image 26 - Autoline
Renault  MASTER / 3,5 T /CHŁODNIA / MROŹNIA / PODWÓJNY AGREGAT / THERMO  refrigerated van | Image 27 - Autoline
Renault  MASTER / 3,5 T /CHŁODNIA / MROŹNIA / PODWÓJNY AGREGAT / THERMO  refrigerated van | Image 28 - Autoline
Renault  MASTER / 3,5 T /CHŁODNIA / MROŹNIA / PODWÓJNY AGREGAT / THERMO  refrigerated van | Image 29 - Autoline
Renault  MASTER / 3,5 T /CHŁODNIA / MROŹNIA / PODWÓJNY AGREGAT / THERMO  refrigerated van | Image 30 - Autoline
Renault  MASTER / 3,5 T /CHŁODNIA / MROŹNIA / PODWÓJNY AGREGAT / THERMO  refrigerated van | Image 31 - Autoline
Renault  MASTER / 3,5 T /CHŁODNIA / MROŹNIA / PODWÓJNY AGREGAT / THERMO  refrigerated van | Image 32 - Autoline
Renault  MASTER / 3,5 T /CHŁODNIA / MROŹNIA / PODWÓJNY AGREGAT / THERMO  refrigerated van | Image 33 - Autoline
Renault  MASTER / 3,5 T /CHŁODNIA / MROŹNIA / PODWÓJNY AGREGAT / THERMO  refrigerated van | Image 34 - Autoline
Renault  MASTER / 3,5 T /CHŁODNIA / MROŹNIA / PODWÓJNY AGREGAT / THERMO  refrigerated van | Image 35 - Autoline
Renault  MASTER / 3,5 T /CHŁODNIA / MROŹNIA / PODWÓJNY AGREGAT / THERMO  refrigerated van | Image 36 - Autoline
Renault  MASTER / 3,5 T /CHŁODNIA / MROŹNIA / PODWÓJNY AGREGAT / THERMO  refrigerated van | Image 37 - Autoline
Renault  MASTER / 3,5 T /CHŁODNIA / MROŹNIA / PODWÓJNY AGREGAT / THERMO  refrigerated van | Image 38 - Autoline
Renault  MASTER / 3,5 T /CHŁODNIA / MROŹNIA / PODWÓJNY AGREGAT / THERMO  refrigerated van | Image 39 - Autoline
Renault  MASTER / 3,5 T /CHŁODNIA / MROŹNIA / PODWÓJNY AGREGAT / THERMO  refrigerated van | Image 40 - Autoline
Renault  MASTER / 3,5 T /CHŁODNIA / MROŹNIA / PODWÓJNY AGREGAT / THERMO  refrigerated van | Image 41 - Autoline
Renault  MASTER / 3,5 T /CHŁODNIA / MROŹNIA / PODWÓJNY AGREGAT / THERMO  refrigerated van | Image 42 - Autoline
Renault  MASTER / 3,5 T /CHŁODNIA / MROŹNIA / PODWÓJNY AGREGAT / THERMO  refrigerated van | Image 43 - Autoline
Renault  MASTER / 3,5 T /CHŁODNIA / MROŹNIA / PODWÓJNY AGREGAT / THERMO  refrigerated van | Image 44 - Autoline
Renault  MASTER / 3,5 T /CHŁODNIA / MROŹNIA / PODWÓJNY AGREGAT / THERMO  refrigerated van | Image 45 - Autoline
Renault  MASTER / 3,5 T /CHŁODNIA / MROŹNIA / PODWÓJNY AGREGAT / THERMO  refrigerated van | Image 46 - Autoline
Renault  MASTER / 3,5 T /CHŁODNIA / MROŹNIA / PODWÓJNY AGREGAT / THERMO  refrigerated van | Image 47 - Autoline
Renault  MASTER / 3,5 T /CHŁODNIA / MROŹNIA / PODWÓJNY AGREGAT / THERMO  refrigerated van | Image 48 - Autoline
Renault  MASTER / 3,5 T /CHŁODNIA / MROŹNIA / PODWÓJNY AGREGAT / THERMO  refrigerated van | Image 49 - Autoline
Renault  MASTER / 3,5 T /CHŁODNIA / MROŹNIA / PODWÓJNY AGREGAT / THERMO  refrigerated van | Image 50 - Autoline
Renault  MASTER / 3,5 T /CHŁODNIA / MROŹNIA / PODWÓJNY AGREGAT / THERMO  refrigerated van | Image 51 - Autoline
1/51
Brand: Renault
Model: MASTER / 3,5 T /CHŁODNIA / MROŹNIA / PODWÓJNY AGREGAT / THERMO
Year of manufacture: 2021
First registration: 2021-07-28
Mileage: 253000 km
Net weight: 2500 kg
Gross weight: 3500 kg
Location: Hungary Budapest7636 km to "United States/Columbus"
Seller stock ID: IMP-0941
Placed on: Mar 26, 2025
Engine
Type: in-line
Power: 150 HP (110 kW)
Fuel: diesel
Turbo
Intercooler
Volume: 2299 cm³
Gearbox
Type: automated manual
Axles
Number of axles: 2
Axle configuration: 4x2
Suspension: spring/spring
Tyre size: 225/65 r16c
Brakes
ABS
EBS
Additional equipment
Refrigeration unit
Condition
Condition: used
More details
Colour: white

More details — Renault MASTER / 3,5 T /CHŁODNIA / MROŹNIA / PODWÓJNY AGREGAT / THERMO refrigerated van

Reference number: IMP-0941;